2012 PotashCorp Fringe Vendors
If you’re searching for something unique and amazing to take home from the Fringe, you might want to check out our vendors from all over the world. You’ll be sure to find something you like.
If you are a vendor looking to register for a spot in the 2012 PotashCorp Fringe Theatre Festival, please choose from the following:
Fringe Craft Vendor Application
Fringe Food Vendor Application
Site Map (updated every Thursday)

International Market (1-34)
| 1- Exotats Airbrush Tattoos | 19 – Clark Kent Productions |
| 2 – Artemis | 20 - |
| 3 – Artemis | 21 - |
| 4 – Shuzi Health Jewelry | 22 - |
| 5 – Mary Kay Cosmetics | 23 - |
| 6 - | 24 - |
| 7 – Walk-About Jewelry | 25 - |
| 8 - | 26 - |
| 9, 10, 11 – Chayana’k | 27 – Twilight Zone Collectibles |
| 12 - | 28 - |
| 13 – Thai-Kea | 29 - |
| 14 – Dharma Chakra Imports | 30 - |
| 15 – Pika Accessories | 31 - |
| 16 – Alyx | 32 - |
| 17 – Kris Moffatt Artworks | 33 - Intuitive Path SuperFoods |
| 18 - | 34 – Silver Street Jewelers |
Food Vendors
| F1 Big O’s Mini O’s (10×10) | |||||||
| F2 FiddleSticks (10×10) | |||||||
| F3 Healthier Beverages (10×10) | |||||||
| F4 Yummy Snacks (10×10) | |||||||
| F5 Bubba J’s Home Made fry’s (10×10) | |||||||
| F6 Phat Dawgs Enterprises (10×10) | |||||||
| F7 Chinese Finger Food (10×10) | |||||||
| F8 (10×10) | |||||||
| F9 Nile River (10×10) | |||||||
| F10 Bo Thai Festival Food (10×20) | |||||||
| F11 Samosa King (10×10) | |||||||
| F12 (10×10) | |||||||
| F13 (10×10) | |||||||
| F14 Elaine’s Concession: Mini Donuts (10×20) | |||||||
| F15 Spicy Bites (10×20) | |||||||
| F16 (10×20) | |||||||
| F17 (10×20) | |||||||
F18 (10×20)
11th Street Booths (A-F)
|
